MUAT SEMULA

Tenis » 24.06.2024 » Kemungkinan

ATP - PERSEORANGAN: Wimbledon (United Kingdom) - Kelayakan, rumput

18:05Escoffier A. (Fra) - Olivieri G. A. (Arg) 2:0 [ 1.22 | 4.00 ]
18:05Gill F. (Gbr) - Nava E. (Usa) 0:2 [ 3.25 | 1.33 ]
18:05Janvier M. (Fra) - Hsu Y. H. (Tpe) 2:0 [ 2.63 | 1.44 ]
18:05Mpetshi Perricard G. (Fra) - Blanchet U. (Fra) 2:0 [ 1.10 | 7.00 ]
18:05Sweeny D. (Aus) - Zapata Miralles B. (Esp) 0:2 [ 2.38 | 1.53 ]
18:10Bellucci M. (Ita) - Ajdukovic D. (Cro) 2:1 [ 1.33 | 3.25 ]
18:10Bu Y. (Chn) - Atmane T. (Fra) 2:1 [ 2.63 | 1.44 ]
18:10Dougaz A. (Tun) - Diallo G. (Can) 1:2 [ 5.00 | 1.17 ]
18:10Ficovich J. P. (Arg) - Riedi L. (Sui) 0:2 [ 7.00 | 1.10 ]
18:10Galan Daniel Elahi (Col) - Roca B. O. (Esp) 2:0 [ 1.25 | 3.75 ]
18:10Goffin D. (Bel) - Polmans M. (Aus) 2:0 [ 1.07 | 9.00 ]
18:10Kypson P. (Usa) - Parker S. (Gbr) 2:0 [ 1.20 | 4.33 ]
18:10Maestrelli F. (Ita) - Albot R. (Mda) 1:2 [ 3.50 | 1.29 ]
18:10Molleker R. (Ger) - Andreev A. (Bul) 2:0 [ 1.44 | 2.63 ]
18:10Uchiyama Y. (Jpn) - van Rijthoven Tim (Ned) 2:1 [ 2.75 | 1.40 ]
18:10DibatalkanVacherot V. (Mon) - Kicker N. (Arg) -:- [ 1.07 | 9.00 ]
18:15Bolt A. (Aus) - Kicker N. (Arg) 2:0
19:20Gaston H. (Fra) - Mochizuki S. (Jpn) 2:0 [ 2.00 | 1.73 ]
19:20Sachko V. (Ukr) - Kukushkin M. (Kaz) 0:2 [ 4.33 | 1.20 ]
19:25Crawford O. (Gbr) - Gasquet R. (Fra) 0:2 [ 6.50 | 1.11 ]
19:25Peniston R. (Gbr) - Bonzi B. (Fra) 0:2 [ 3.25 | 1.33 ]
19:30Guinard M. (Fra) - Galarneau A. (Can) 1:2 [ 3.00 | 1.36 ]
19:30Hardt N. (Dom) - Novak D. (Aut) 2:0 [ 3.25 | 1.33 ]
19:30Prizmic D. (Cro) - Tabur C. (Fra) 2:0 [ 1.25 | 3.75 ]
19:35Jacquet K. (Fra) - Gigante M. (Ita) 0:2 [ 2.20 | 1.62 ]
19:35Kopriva V. (Cze) - Squire H. (Ger) 2:1 [ 3.50 | 1.29 ]
19:50Dellien H. (Bol) - Sekulic P. (Aus) 2:1 [ 2.63 | 1.44 ]
20:00Bergs Z. (Bel) - Jasika O. (Aus) 2:0 [ 1.05 | 11.00 ]
20:35Dzumhur D. (Bih) - Schoolkate T. (Aus) 2:0 [ 2.38 | 1.53 ]
20:40Pellegrino A. (Ita) - Skatov T. (Kaz) 0:2 [ 2.20 | 1.62 ]
20:45Barrios Vera Tomas (Chi) - Matusevich A. (Gbr) 2:1 [ 1.40 | 2.75 ]
20:45Fatic N. (Bih) - Droguet T. (Fra) 1:2 [ 4.00 | 1.22 ]
20:45Martineau M. (Fra) - Yevseyev D. (Kaz) 1:2 [ 1.33 | 3.25 ]
21:05Pinnington Jones J. (Gbr) - Pouille L. (Fra) 0:2 [ 2.10 | 1.67 ]
21:15Hong S. C. (Kor) - Herbert P. (Fra) 0:2 [ 3.50 | 1.29 ]
21:20Duckworth J. (Aus) - Hassan B. (Ger) 2:1 [ 1.30 | 3.40 ]
21:20Fonseca J. (Bra) - Moro Canas A. (Esp) 1:2 [ 1.33 | 3.25 ]
21:20Moreno De Alboran N. (Usa) - Paire B. (Fra) 2:0 [ 1.33 | 3.25 ]
21:20Rodionov J. (Aut) - Zhukayev B. (Kaz) 0:2 [ 2.00 | 1.73 ]
21:25Clarke J. (Gbr) - Schwartzman D. (Arg) 2:0 [ 2.75 | 1.40 ]
21:30Boyer T. (Usa) - Klein L. (Svk) 0:2 [ 5.00 | 1.17 ]
21:35Barrere G. (Fra) - Halys Q. (Fra) 0:2 [ 1.57 | 2.25 ]
21:55Huesler M. (Sui) - Cressy M. (Usa) 1:2 [ 1.91 | 1.80 ]
22:20Alves F. (Bra) - Marchenko I. (Ukr) 2:0 [ 1.67 | 2.10 ]
22:25Dibatalkanvan Assche L. (Fra) - Hemery C. (Fra) -:-
22:25van Assche L. (Fra) - Marie J. (Fra) 2:1
22:30Heide G. (Bra) - Burruchaga R. A. (Arg) 1:2 [ 1.73 | 2.00 ]
22:30Vesely J. (Cze) - Mayot H. (Fra) 2:1 [ 2.75 | 1.40 ]
22:40Cachin P. (Arg) - Ritschard A. (Sui) 0:2 [ 2.38 | 1.53 ]
22:40Lajal M. (Est) - Passaro F. (Ita) 2:1 [ 1.83 | 1.83 ]
22:40Svrcina D. (Cze) - Tirante T. A. (Arg) 1:2 [ 1.80 | 1.91 ]
22:45Wong C. (Hkg) - Svajda Z. (Usa) 0:2 [ 3.75 | 1.25 ]
23:05Kudla D. (Usa) - De Jong J. (Ned) 0:2 [ 1.44 | 2.63 ]
23:10Garin C. (Chi) - Couacaud E. (Fra) 2:0 [ 1.44 | 2.63 ]
23:20Rincon D. (Esp) - Medjedovic H. (Srb) 0:2 [ 10.00 | 1.06 ]
23:25Grenier H. (Fra) - Dellien Velasco M. A. (Bol) 2:0 [ 1.13 | 6.00 ]
23:30Harris Lloyd (Rsa) - Vavassori A. (Ita) 2:0 [ 1.18 | 4.50 ]
23:35Trungelliti M. (Arg) - Bagnis F. (Arg) BERSARA 1:0 [ 1.53 | 2.38 ]
23:55Virtanen O. (Fin) - Agamenone F. (Ita) 2:1 [ 1.08 | 8.00 ]
00:05Royer V. (Fra) - Tu L. (Aus) 0:2 [ 2.38 | 1.53 ]
00:10Piros Z. (Hun) - Napolitano S. (Ita) 1:2 [ 2.75 | 1.40 ]
00:35Faria J. (Por) - Rocha H. (Por) 0:2 [ 2.00 | 1.73 ]
00:40Ugo Carabelli C. (Arg) - De Loore J. (Bel) 0:2 [ 3.50 | 1.29 ]
00:45Kovalik J. (Svk) - Shimabukuro S. (Jpn) 0:2 [ 3.25 | 1.33 ]
00:45Travaglia S. (Ita) - Loffhagen G. (Gbr) 1:2 [ 2.20 | 1.62 ]
00:45Ymer E. (Swe) - Neumayer L. (Aut) 2:0 [ 1.53 | 2.38 ]

ATP - PERSEORANGAN: Eastbourne (United Kingdom), rumput

18:05Harris B. (Gbr) - Fearnley J. (Gbr) 2:0 [ 2.20 | 1.67 ]
19:30DibatalkanKoepfer D. (Ger) - Marozsan F. (Hun) -:- [ 2.00 | 1.80 ]
19:45Vukic A. (Aus) - Marozsan F. (Hun) 2:0 [ 2.20 | 1.67 ]
20:45Purcell M. (Aus) - Djere L. (Srb) 2:1 [ 1.53 | 2.50 ]
23:05Shang J. (Chn) - Etcheverry T. M. (Arg) 2:1 [ 1.73 | 2.10 ]

ATP - PERSEORANGAN: Mallorca (Sepanyol), rumput

00:10Carballes Baena R. (Esp) - Carreno-Busta P. (Esp) 2:1 [ 2.00 | 1.80 ]
16:00DibatalkanHanfmann Y. (Ger) - Thompson J. (Aus) -:- [ 2.75 | 1.44 ]
18:05Nardi L. (Ita) - Hijikata R. (Aus) 1:2 [ 2.00 | 1.80 ]
19:10Fognini F. (Ita) - Brouwer G. (Ned) 2:0 [ 2.75 | 1.44 ]
19:50Lestienne C. (Fra) - Shevchenko A. (Kaz) 0:2 [ 1.73 | 2.10 ]
20:30Martinez Portero P. (Esp) - Darderi L. (Ita) 0:2 [ 2.50 | 1.53 ]
21:40Munar J. (Esp) - Ofner S. (Aut) 1:2 [ 2.75 | 1.44 ]
00:10Monfils G. (Fra) - Thiem D. (Aut) 2:0 [ 1.40 | 3.00 ]

WTA - PERSEORANGAN: Bad Homburg (Jerman), rumput

23:00Vekic D. (Cro) - Bronzetti L. (Ita) 2:0 [ 1.53 | 2.50 ]
23:40Navarro E. (Usa) - Cristian J. (Rou) 2:0 [ 1.22 | 4.33 ]
18:00DibatalkanAzarenka V. (Wrl) - Noskova L. (Cze) -:- [ 1.53 | 2.50 ]
18:00DibatalkanKalinskaya A. (Wrl) - Noskova L. (Cze) -:-
18:00Sakkari M. (Gre) - Niemeier J. (Ger) 1:2 [ 1.29 | 3.75 ]
18:05Sorribes Tormo S. (Esp) - Samsonova L. (Wrl) 0:2 [ 5.50 | 1.14 ]
18:05Townsend T. (Usa) - Noskova L. (Cze) 0:2 [ 3.40 | 1.33 ]
18:10DibatalkanSakkari M. (Gre) - Cocciaretto E. (Ita) -:- [ 1.53 | 2.50 ]
19:30DibatalkanKalinskaya A. (Wrl) - Haddad Maia B. (Bra) -:- [ 1.91 | 1.91 ]
20:45Siniakova K. (Cze) - Burel C. (Fra) 2:1 [ 1.25 | 4.00 ]
21:05Korpatsch T. (Ger) - Haddad Maia B. (Bra) 0:2 [ 7.00 | 1.10 ]
23:15Andreescu B. (Can) - Blinkova A. (Wrl) 0:2 [ 1.30 | 3.50 ]
23:30Kerber A. (Ger) - Shnaider D. (Wrl) 0:2 [ 1.50 | 2.63 ]

WTA - PERSEORANGAN: Eastbourne (United Kingdom), rumput

18:00DibatalkanTomljanovic A. (Aus) - Pavlyuchenkova A. (Wrl) -:- [ 1.91 | 1.91 ]
18:05Cirstea S. (Rou) - Kalinina A. (Ukr) 0:2 [ 2.10 | 1.73 ]
18:10Linette M. (Pol) - Pavlyuchenkova A. (Wrl) 2:1 [ 2.10 | 1.73 ]
20:05Dart H. (Gbr) - Bouzkova M. (Cze) 2:1 [ 2.63 | 1.50 ]
23:50Ostapenko J. (Lat) - Minnen G. (Bel) 2:0 [ 1.36 | 3.20 ]

ATP - BEREGU: Eastbourne (United Kingdom), rumput

19:10Cornea V. V./Nedovyesov A. - Baez S./Navone M. 0:2 [ 1.10 | 7.00 ]
21:05Glasspool L./Rojer J. - Nys H./Zielinski J. 2:1 [ 2.10 | 1.67 ]
22:30DibatalkanBroom C./Fery A. - Heliovaara H./Patten H. -:- [ 5.50 | 1.14 ]
23:20Andreozzi G./Daniell M. - Heliovaara H./Patten H. 0:2 [ 5.00 | 1.17 ]

ATP - BEREGU: London (United Kingdom), rumput

23:10Fritz Taylor/Khachanov K. - Skupski N./Venus M. 1:2 [ 1.83 | 1.83 ]

ATP - BEREGU: Mallorca (Sepanyol), rumput

18:05Cash J./Galloway R. - Haase R./Molteni A. 2:1 [ 1.25 | 3.75 ]
18:05Balaji N. S./Johnson L. - Bhambri Y./Olivetti A. 0:2 [ 2.75 | 1.40 ]
22:40Brown D./Masur D. - Gille S./Vliegen J. 2:0 [ 4.50 | 1.18 ]

WTA - BEREGU: Bad Homburg (Jerman), rumput

19:50Melichar N./Perez E. - Rus A./Wu F. 2:0 [ 1.20 | 4.33 ]

WTA - BEREGU: Eastbourne (United Kingdom), rumput

19:10Guo H./Jiang X. - Dolehide C./Krawczyk D. 2:0 [ 3.25 | 1.33 ]
21:05Errani S./Paolini J. - Muhammad A./Sutjiadi A. 1:2 [ 1.53 | 2.38 ]
23:05Dabrowski G./Routliffe E. - Kolodziejova M./Siskova A. 2:0 [ 1.22 | 4.00 ]

PENCABAR LELAKI - PERSEORANGAN: Ibague (Colombia) - Kelayakan, tanah liat

23:40Gomez J. S. (Col) - Britto L. (Bra) BERSARA 0:0
23:40Price S. (Col) - Hernandez A. (Mex) 0:2
23:40Sibille I. (Mar) - Ogura K. (Jpn) 0:2
01:00Nunez D. A. (Chi) - Pena E. (Col) 2:0
04:55Castaneda M. M. (Col) - Nordquist A. (Swe) 0:2
05:00Nesterov (Wrl) - Lobanov A. (Wrl) 0:2
05:35Buitrago N. (Col) - Stater A. (Usa) 0:2
06:45Barreiros Reyes M. (Bra) - Trujillo H. J. E. (Col) 2:0
07:10Urrea A. (Col) - Schachter N. (Usa) 1:2
08:45Vilicich B. (Arg) - Beltran Rubio M. (Col) 2:0
23:35Gomez J. S. (Col) - Ogura K. (Jpn) 2:1
23:35Lilov V. (Usa) - Hernandez A. (Mex) 0:2
23:40Blanch D. (Usa) - Nordquist A. (Swe) 2:0

PENCABAR LELAKI - PERSEORANGAN: Ibague (Colombia), tanah liat

23:00DibatalkanHabib H. (Leb) - Torres J. B. (Arg) -:- [ 2.20 | 1.62 ]

PENCABAR LELAKI - PERSEORANGAN: Milan (Itali) - Kelayakan, tanah liat

16:05Erhard M. (Fra) - Basilashvili N. (Geo) 2:1
16:05Weis A. (Ita) - Schiessl J. E. (Bra) 0:2
16:35Schwaerzler J. J. (Aut) - Brancaccio R. (Ita) 1:2
16:45Echargui M. (Tun) - Arnaboldi F. (Ita) 0:2
17:30Taberner C. (Esp) - Serafini M. (Ita) 2:0
18:05Oradini G. (Ita) - Elias G. (Por) 0:2
18:40Buse I. (Per) - Bonadio R. (Ita) 2:0
18:40Gomez F. A. (Arg) - Giannessi A. (Ita) 2:0
19:20Schiessl J. E. (Bra) - Gaio F. (Ita) 1:2
23:00Erhard M. (Fra) - Debru G. (Fra) 1:2
00:05Arnaboldi F. (Ita) - Brancaccio R. (Ita) 2:0
00:20Taberner C. (Esp) - Elias G. (Por) 2:1

ITF LELAKI - PERSEORANGAN: M15 Rancho Santa Fe, CA (Amerika Syarikat), keras

04:45Tien L. (Usa) - Summers M. (Gbr) 2:0

ITF LELAKI - PERSEORANGAN: M25 Satu Mare (Romania), tanah liat

17:00Shaw M. (Gbr) - Cretu C. (Rou) 0:2
17:00DibatalkanTurcanu R. D. (Rou) - Roncadelli F. (Uru) -:-
17:00Uta D. (Rou) - Spiridon D. C. (Ita) BERSARA 0:1
18:30Ferrari F. (Ita) - Marinescu M. R. (Rou) 2:0
18:30Krumich M. (Cze) - Karol M. (Svk) 2:0
21:00Nesterov P. (Bul) - Breazu V. C. (Rou) 2:0
21:00Orlov V. (Ukr) BERSARA - Vanshelboim E. (Ukr) 1:1

ITF LELAKI - PERSEORANGAN: M25 Tulsa, OK (Amerika Syarikat), keras

23:05Spizzirri E. (Usa) - Tomic B. (Aus) 2:1

ITF WANITA - PERSEORANGAN: W15 Rancho Santa Fe, CA (Amerika Syarikat), keras

02:00Hance K. (Usa) - Pareja J. (Usa) 1:2

ITF WANITA - PERSEORANGAN: W35 Wichita, KS (Amerika Syarikat), keras

23:00Hu V. (Usa) - Brace C. (Can) 1:2

MUAT SEMULA

Bola Sepak | Tenis | Bola Keranjang | Besbol | Hoki | Badminton | Kriket | Sukan lain »

Teratas

Flashscore.com.my menyediakan skor tenis secara langsung - skor secara langsung mudah alih. Versi mudah alih ini mempunyai parameter yang berlainan dengan laman Flashscore.com.my untuk alasan teknikal.